Fact Sheet
| | Head Teacher: | Elaine Blaus, B.A. Hons (Leeds), P.G.C.E. |
| Head of Secondary: | Derek Laidlaw, DIP.T.MUS, NPQH |
| Head of Primary: | Janet Brock, B.A. Hons/QTS (Leeds) |
| Member of: | COBISEC, NABSS |
| Founded: | 2000 |
| Type: | Co-educational day |
| Religious denomination: | Non-denominational |
| Age range: | 3 - 18 yrs |
| Nš of pupils: | 680 |
| Education: | English National Curriculum (3 - 16 years) GCE "A" Levels (16 -18 years) |
| Nationality of pupils: | 70% Spanish; 25% British; 5% from other countries including Holland, Denmark, China, France, Norway and Russia. |
| Pupils per class: | 26 |
| Classes per Year Group: | 2 or 3 |
| Teachers: | 63 |
| Languages taught: | English, Spanish, French, Valencian |
| School Psychologist: | Yes, part time |
| School Nurse: | Yes |
| School hours: | 9.00 - 16.25 |
| School buses: | 10 modern vehicles covering Alicante centre and surroundings Elche, Torrevieja, Campello and Aspe. |
| Dining room: | Yes. On site catering |
| Fees: | Fees paid in advance of each term according to the age. |
Facilities | | Grounds: | 20000 square metres |
| Sports facilities: | 4 outdoor multiuse courts, 1 football pitch and 2 indoor gymnasiums |
| Library: | Yes |
| Multimedia: | 3 computer suites with 70 computers. Computers in all Primary classrooms.
Interactive whiteboards. |
| Laboratories: | 3 |
| Art Room: | 1 |
| Music Room: | 1 with separate practice rooms |
|
|